Wind chart: Western Australia 08.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Carnavon Aero | CARNARVN | Yes | 20:00 | ![]() |
14 | 27 | 1007 | ||
| Garden Island | GARDEN_I | Yes | 23:00 | ![]() |
19 | 23 | 1013 | ||
| Geraldton Aero | GERALDTN | Yes | 20:00 | ![]() |
17 | 23 | 1011 | ||
| Lancelin | LANCELN | Yes | 18:00 | ![]() |
12 | 26 | -- | ||
| Mandurah | MANDURAH | Yes | 16:00 | ![]() |
14 | 32 | 1012 | ||
| Rottnest Island | ROTTNEST | Yes | 20:00 | ![]() |
23 | 23 | 1012 | ||
| Swanbourne | SWANBRNE | Yes | 20:01 | ![]() |
15 | 25 | -- | ||
| Witchcliffe | WITCHCLF | Yes | 20:00 | ![]() |
15 | 20 | 1017 | ||
| Yallingup/Cape Naturaliste | NATURAL | Yes | 20:00 | ![]() |
15 | 24 | 1015 | ||
| Albany Aero | ALBANY | No | 20:00 | ![]() |
13 | 19 | 1020 | ||
| Broome | BROOME | No | 20:00 | ![]() |
9 | 29 | 1004 | ||
| Bunbury | BUNBURY | No | 20:00 | ![]() |
12 | 30 | 1014 | ||
| Busselton Aero | BUSSELTN | No | 20:00 | ![]() |
17 | 24 | 1015 | ||
| Busselton Jetty | BUSSLTNJ | No | 17:00 | ![]() |
20 | 25 | 1009 | ||
| Cape Leeuwin | LEEUWIN | No | 20:00 | ![]() |
21 | 19 | 1019 | ||
| Cocos (Keeling) Island | COCOS | No | 20:00 | ![]() |
11 | 27 | 1010 | ||
| Denham/Shark Bay | DENHAM | No | 14:00 | ![]() |
13 |
|
30 | 1007 | |
| Esperance | ESPRANCE | No | 20:00 | ![]() |
19 | 20 | 1017 | ||
| Hopetoun | HOPETOUN | No | 17:00 | ![]() |
15 | 21 | 1014 | ||
| Jandakot Airport | JANDAKOT | No | 17:00 | ![]() |
12 | 33 | 1007 | ||
| Jurien Bay | JURIEN | No | 18:00 | ![]() |
18 | 25 | -- | ||
| Kalbarri | KALBARRI | No | 15:00 | ![]() |
10 | 33 | -- | ||
| Kwinana Beach | KWINANA | No | 08:00 | ![]() |
5 |
|
24 | 1010 | |
| Learmonth | LEARMNTH | No | 20:00 | ![]() |
12 | 29 | 1006 | ||
| Melville Water | MELVILLE | No | 20:00 | ![]() |
16 | -- | -- | ||
| Monkey Mia/Shark Bay | MONKYMIA | No | 23:00 | ![]() |
16 | 25 | 1008 | ||
| Ocean Reef | OCEAN_RF | No | 20:00 | ![]() |
19 | -- | -- | ||
| Perth Airport | PERTH | No | 20:00 | ![]() |
13 | 31 | 1011 | ||
| Port Hedland | HEDLAND | No | 19:00 | ![]() |
7 | 32 | -- | ||
| Walpole | WALPOLE | No | 17:00 | ![]() |
12 | 21 | 1009 | ||
| Windy Harbour | WINDY_HB | No | 14:00 | ![]() |
20 |
|
22 | 1017 | |