Wind chart: Queensland 08.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Airport | BRISBAN | Yes | 23:00 | ![]() |
5 |
|
25 | -- | |
| Maroochydore Sunshine Coast | MROCHYDR | Yes | 23:00 | ![]() |
6 | 25 | 1010 | ||
| Tewantin/Noosa Heads | TWANTIN | Yes | 23:00 | ![]() |
5 | 23 | 1010 | ||
| Albany Aero | ALBANY | No | 22:00 | ![]() |
8 | 18 | 1020 | ||
| Alva Beach | ALVA_BCH | No | 21:00 | ![]() |
10 | 28 | 1005 | ||
| Bowen Airport | BOWEN | No | 15:00 | ![]() |
8 |
|
30 | 1003 | |
| Cairns Airport | CAIRNS | No | 23:00 | ![]() |
2 |
|
27 | -- | |
| Cape Flattery | FLATTERY | No | 21:00 | ![]() |
7 | 28 | 1003 | ||
| Coolangatta | COOLNGTA | No | 23:00 | ![]() |
4 |
|
24 | -- | |
| Double Isl. Point | DOUBLEIL | No | 23:00 | ![]() |
12 | 24 | 1010 | ||
| Elliot Heads/Bundaberg | BUNDABRG | No | 23:00 | ![]() |
4 | 24 | 1009 | ||
| Gladstone | GLADSTON | No | 21:00 | ![]() |
11 | 26 | 1000 | ||
| Gladstone Airport | GLADSTON | No | 21:00 | ![]() |
9 |
|
27 | 1006 | |
| Gold Coast Seaway | GLDCOAST | No | 23:00 | ![]() |
8 | 25 | 1010 | ||
| Green Island | GREENISL | No | 21:00 | ![]() |
16 | 28 | 1004 | ||
| Hamilton Island/Great Barrier Reef | HAMILTON | No | 23:00 | ![]() |
15 | 27 | -- | ||
| Heron Island | HERON | No | 23:00 | ![]() |
10 | -- | -- | ||
| Hervey Bay | HERVEY | No | 23:00 | ![]() |
6 | 26 | 1009 | ||
| Innisfail | INNISFAI | No | 15:00 | ![]() |
6 |
|
30 | 1003 | |
| Low Isles/Port Douglas | PDOUGLAS | No | 21:00 | ![]() |
12 | 28 | 1004 | ||
| Lucinda Jetty | LUCINDA | No | 21:00 | ![]() |
6 | 27 | 1004 | ||
| Mackay/Northern Beaches | MACKAY | No | 23:00 | ![]() |
8 | 27 | 1007 | ||
| Moreton Lighthouse | MORETON | No | 23:00 | ![]() |
10 | 24 | 1011 | ||
| Point Lookout | LOOKOUT | No | 15:00 | ![]() |
9 | 27 | -- | ||
| Proserpine/Whitsunday Coast | PROSRPNE | No | 21:00 | ![]() |
10 |
|
26 | 1004 | |
| Rainbow Beach | RAINBOW | No | 15:00 | ![]() |
5 |
|
28 | 1006 | |
| Redcliffe | REDCLIFF | No | 23:00 | ![]() |
8 | 25 | 1011 | ||
| Rockhampton | RHAMPTON | No | 23:00 | ![]() |
5 |
|
25 | -- | |
| Sandy Cape | SANDYCP | No | 15:00 | ![]() |
10 | 27 | -- | ||
| Spitfire Channel | SPITFIRE | No | 23:00 | ![]() |
5 | -- | -- | ||
| Town of 1770/Agnes Water | TOWN1770 | No | 21:00 | ![]() |
8 | 27 | 1003 | ||
| Townsville | TOWNSVL | No | 23:00 | ![]() |
5 |
|
26 | -- | |
| Yeppoon | YEPPOON | No | 21:00 | ![]() |
9 | 27 | 1007 | ||