Wind chart: New South Wales 08.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Bellambi | BELAMBI | Yes | 00:00 | ![]() |
18 | 17 | -- | ||
| Botany Bay/Sydney | BOTANYBY | Yes | 00:00 | ![]() |
20 | 18 | 1018 | ||
| Cape Byron Light | C_BYRON | Yes | 00:00 | ![]() |
7 | 24 | 1012 | ||
| Taree Airport/Old Bar | TAREE | Yes | 00:00 | ![]() |
9 | 20 | 1015 | ||
| Williamtown RAAF/Newcastle | WILLIAMT | Yes | 00:00 | ![]() |
13 | 18 | 1016 | ||
| Ballina | BALLINA | No | 00:00 | ![]() |
8 | 23 | 1011 | ||
| Coffs Harbour | COFFS | No | 00:00 | ![]() |
17 | 21 | 1013 | ||
| Evans Head | EVANS_HD | No | 23:00 | ![]() |
13 | 20 | 1004 | ||
| Forster/Tuncurry | FORSTER | No | 15:00 | ![]() |
9 | 22 | -- | ||
| Kurnell/Cronulla | KURNELL | No | 00:00 | ![]() |
17 | -- | -- | ||
| Lake Illawarra/Wollongong | wolongng | No | 00:00 | ![]() |
7 | 15 | -- | ||
| Little Bay | LITTLBAY | No | 00:00 | ![]() |
19 | -- | -- | ||
| Merimbula | MRIMBULA | No | 00:00 | ![]() |
5 | 12 | 1021 | ||
| Montague Island/Narooma | MONTAGUE | No | 23:00 | ![]() |
26 | 15 | 1013 | ||
| Moruya Airport/Broulee | MORUYA | No | 23:00 | ![]() |
5 | 14 | 1019 | ||
| Nelson Bay | NELSON | No | 14:00 | ![]() |
20 |
|
|
22 | 1010 |
| Nobbys Head/Newcastle | NOBBYS | No | 23:00 | ![]() |
23 | 18 | 1020 | ||
| North Head | NORTH_HD | No | 00:00 | ![]() |
19 | -- | -- | ||
| Nowra/Culburra Beach | NOWRA | No | 23:00 | ![]() |
5 |
|
13 | 1007 | |
| Point Perpendicular/Jervis Bay | PRPNDCLR | No | 23:00 | ![]() |
11 | 16 | 1009 | ||
| Port Macquarie | MCQUARIE | No | 00:00 | ![]() |
10 | 20 | 1014 | ||
| Smokey Cape Lighthouse | SMOKEY_C | No | 05:00 | ![]() |
10 |
|
21 | 994 | |
| The Entrance/Norah Head | NORAH | No | 00:00 | ![]() |
24 | 18 | 1017 | ||
| Ulladulla | ULLADULL | No | 00:00 | ![]() |
4 | 14 | 1020 | ||
| Yamba | YAMBA | No | 00:00 | ![]() |
13 | 22 | 1012 | ||