Wind chart: South Australia 08.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Adelaide Airport/Henley Beach | ADELAIDE | Yes | 23:30 | ![]() |
11 | 15 | 1020 | ||
| Ceduna | CEDUNA | No | 23:30 | ![]() |
13 | 17 | 1017 | ||
| Coles Point | COLES_PT | No | 19:00 | ![]() |
12 | 16 | 1017 | ||
| Edithburgh | EDITHBRG | No | 23:30 | ![]() |
18 | 15 | 1020 | ||
| Goolwa/Hindmarsh Island | GOOLWA | No | 19:00 | ![]() |
19 | 16 | 1019 | ||
| Kingscote/Kangoroo Island | KANGOROO | No | 19:00 | ![]() |
11 | 14 | 1021 | ||
| Noarlunga | NOARLNGA | No | 23:30 | ![]() |
10 | 14 | -- | ||
| Outer Harbour | OUTHRBOR | No | 23:30 | ![]() |
12 | -- | -- | ||
| Port Lincoln | LINCOLN | No | 23:30 | ![]() |
16 | 16 | 1020 | ||
| Port Pirie | PT_PIRIE | No | 13:00 | ![]() |
7 |
|
28 | 1016 | |
| Stenhouse Bay | STNHOUSE | No | 19:00 | ![]() |
20 | 15 | 1015 | ||
| Streaky Bay | STREAKYB | No | 15:00 | ![]() |
17 | 24 | -- | ||
| Victor Harbor | VICTOR | No | 15:00 | ![]() |
11 | 19 | -- | ||
| Warburto Point/Moonta | WARBURTO | No | 22:00 | ![]() |
18 | 15 | 1013 | ||