Wind chart: North Island 08.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Auckland Airport | AUCKLAND | Yes | 00:00 | ![]() |
4 | 18 | 1014 | ||
| Hicks Bay | HICKSBAY | Yes | 00:00 | ![]() |
9 | 19 | 1014 | ||
| Napier | NAPIER | Yes | 00:00 | ![]() |
13 | 25 | 1014 | ||
| New Plymouth | PLYMOUTH | Yes | 00:00 | ![]() |
2 | 16 | 1014 | ||
| Tauranga | TAURANGA | Yes | 00:00 | ![]() |
1 | 18 | 1014 | ||
| Wellington Airport/Lyall Bay | WELINGTN | Yes | 00:05 | ![]() |
21 |
|
18 | -- | |
| Cape Reigna | REIGNA | No | 00:00 | ![]() |
17 | 19 | 1012 | ||
| Castlepoint | CASTLEPT | No | 00:00 | ![]() |
30 | 21 | 1014 | ||
| Gisborne | GISBORN | No | 00:00 | ![]() |
10 | 20 | 1014 | ||
| Mokihinau | MOKOHNAU | No | 00:00 | ![]() |
10 | 20 | 1014 | ||
| Ohakea | OHAKEA | No | 12:00 | ![]() |
4 |
|
24 | -- | |
| Paraparaumu | PPARAUMU | No | 00:00 | ![]() |
13 | 17 | 1014 | ||
| Purerua | PURERUA | No | 00:00 | ![]() |
6 | 19 | 1014 | ||
| Taupo | TAUPO | No | 00:00 | ![]() |
3 | 14 | 1014 | ||