Wind chart: Langebaan 08.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Dassen Island/Yzerfontein | YZRFONTN | Yes | 11:00 | ![]() |
15 | 24 | 1009 | ||
| Langebaanweg | LANGBAAN | Yes | 11:00 | ![]() |
14 | 23 | 1006 | ||
| Cape Columbine | COLUMBIN | No | 08:00 | ![]() |
8 |
|
18 | 1004 | |
| Koingnaas | KOINGNAS | No | 08:00 | ![]() |
6 | 19 | 999 | ||
| Port Nolloth | NOLLOTH | No | 08:00 | ![]() |
n/a |
|
19 | 1011 | |